← back to MAL Compliance index
| Family | IE | Non-IE | Total |
|---|---|---|---|
| high | 38 | 41 | 79 |
| middle | 16 | 13 | 29 |
| low | 12 | 11 | 23 |
| Total | 66 | 65 | 131 |
| VO/OV type | NDO | OV | VO | Total |
|---|---|---|---|---|
| high | 10 | 23 | 46 | 79 |
| middle | 6 | 9 | 14 | 29 |
| low | 5 | 6 | 12 | 23 |
| Total | 21 | 38 | 72 | 131 |
Reproduces paper Table 4 (§5.2). n = 131 languages with computed MAL compliance. Numbers are recomputed live from the data and may differ by 1–4 entries from the printed paper if the underlying treebank counts have changed.
📄 next to a language name opens a page of real sample sentences from that language’s treebank, with the verb (red) and its dependents (green) highlighted, illustrating the configurations on which MAL is computed.
| Language ⇅ | Family ⇅ | VO ⇅ | MAL compliance ⇅ | LMAL compliance ⇅ | RMAL compliance ⇅ |
|---|---|---|---|---|---|
| Abaza 📄 | Caucasian | 0.10 | — | — | — |
| Abkhaz 📄 | Caucasian | 0.01 | 0.50 (middle) | 0.50 (middle) | — |
| Afrikaans 📄 | Indo-European | 0.16 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Akkadian 📄 | Afroasiatic | 0.05 | 0.67 (high) | 0.67 (high) | — |
| Akuntsu 📄 | South-American | 0.06 | — | — | — |
| Albanian 📄 | Indo-European | 0.93 | 0.00 (low) | 1.00 (high) | 1.00 (high) |
| Amharic 📄 | Afroasiatic | 0.01 | 1.00 (high) | 1.00 (high) | 0.00 (low) |
| AncientGreek 📄 | Indo-European | 0.56 | 0.62 (middle) | 0.17 (low) | 0.50 (middle) |
| AncientHebrew 📄 | Afroasiatic | 0.87 | 0.75 (high) | 0.00 (low) | 0.67 (high) |
| Apurinã 📄 | South-American | 0.88 | — | — | — |
| Arabic 📄 | Afroasiatic | 0.97 | 0.33 (low) | 0.50 (middle) | 0.33 (low) |
| Arhuaco 📄 | South-American | 0.02 | 1.00 (high) | 1.00 (high) | — |
| Armenian 📄 | Indo-European | 0.46 | 1.00 (high) | 0.33 (low) | 1.00 (high) |
| Assyrian 📄 | Afroasiatic | 0.80 | — | — | — |
| Azerbaijani 📄 | Turkic | 0.00 | — | — | — |
| Bambara 📄 | Niger-Congo | 0.00 | 0.00 (low) | 0.00 (low) | 0.00 (low) |
| Basque 📄 | Other | 0.14 | 0.80 (high) | 1.00 (high) | 1.00 (high) |
| Bavarian 📄 | Indo-European | 0.50 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Beja 📄 | Afroasiatic | 0.01 | 1.00 (high) | 1.00 (high) | — |
| Belarusian 📄 | Indo-European | 0.87 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Bengali 📄 | Indo-European | 0.09 | — | — | — |
| Bhojpuri 📄 | Indo-European | 0.03 | 0.00 (low) | 1.00 (high) | — |
| Borôro 📄 | South-American | 0.00 | 0.80 (high) | 1.00 (high) | 0.67 (high) |
| Breton 📄 | Indo-European | 0.92 | 1.00 (high) | — | 1.00 (high) |
| Buglere 📄 | South-American | 0.01 | 0.50 (middle) | 0.00 (low) | — |
| Bulgarian 📄 | Indo-European | 0.96 | 1.00 (high) | 0.67 (high) | 1.00 (high) |
| Buryat 📄 | Other | 0.01 | 0.50 (middle) | 1.00 (high) | — |
| Cantonese 📄 | Sino-Austronesian | 0.97 | 0.33 (low) | 0.00 (low) | 1.00 (high) |
| CappadocianGreek 📄 | Indo-European | 0.93 | — | — | 1.00 (high) |
| Catalan 📄 | Indo-European | 0.99 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Cebuano 📄 | Sino-Austronesian | 1.00 | — | — | — |
| CentralKurdish 📄 | Indo-European | 0.06 | — | — | — |
| Chhintange 📄 | Sino-Austronesian | 0.04 | 1.00 (high) | 1.00 (high) | — |
| Chinese 📄 | Sino-Austronesian | 0.99 | 0.40 (middle) | 0.20 (low) | 1.00 (high) |
| Chukot 📄 | Other | 0.44 | 0.00 (low) | 1.00 (high) | — |
| ClassArmenian 📄 | Indo-European | 0.66 | 0.50 (middle) | 0.00 (low) | 0.33 (low) |
| ClassChinese 📄 | Sino-Austronesian | 1.00 | 1.00 (high) | 0.67 (high) | 1.00 (high) |
| Coptic 📄 | Afroasiatic | 1.00 | 0.40 (middle) | 0.33 (low) | 0.67 (high) |
| Croatian 📄 | Indo-European | 0.90 | 0.75 (high) | 0.67 (high) | 1.00 (high) |
| Czech 📄 | Indo-European | 0.84 | 0.83 (high) | 0.60 (middle) | 1.00 (high) |
| Danish 📄 | Indo-European | 0.98 | 0.75 (high) | 1.00 (high) | 1.00 (high) |
| Dutch 📄 | Indo-European | 0.44 | 0.60 (middle) | 0.80 (high) | 1.00 (high) |
| Egyptian 📄 | Afroasiatic | 1.00 | 1.00 (high) | — | 0.33 (low) |
| English 📄 | Indo-European | 0.99 | 0.40 (middle) | 0.00 (low) | 0.33 (low) |
| Erzya 📄 | Uralic | 0.61 | 0.67 (high) | 0.50 (middle) | 1.00 (high) |
| Esperanto 📄 | Indo-European | 0.90 | — | — | — |
| Estonian 📄 | Uralic | 0.67 | 0.80 (high) | 0.75 (high) | 1.00 (high) |
| Faroese 📄 | Indo-European | 0.95 | 0.25 (low) | 0.50 (middle) | 0.67 (high) |
| Finnish 📄 | Uralic | 0.75 | 1.00 (high) | 0.67 (high) | 1.00 (high) |
| French 📄 | Indo-European | 1.00 | 1.00 (high) | 0.67 (high) | 1.00 (high) |
| FrisianDutch 📄 | Indo-European | 0.40 | 1.00 (high) | — | — |
| Gaelic 📄 | Indo-European | 1.00 | 1.00 (high) | — | 0.67 (high) |
| Galician 📄 | Indo-European | 0.99 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Gbaya 📄 | Niger-Congo | 0.99 | — | — | 1.00 (high) |
| Georgian 📄 | Caucasian | 0.49 | 1.00 (high) | 0.33 (low) | 1.00 (high) |
| German 📄 | Indo-European | 0.37 | 0.71 (high) | 1.00 (high) | 1.00 (high) |
| Gheg 📄 | Indo-European | 0.95 | 0.67 (high) | 0.00 (low) | 1.00 (high) |
| Gothic 📄 | Indo-European | 0.68 | 0.00 (low) | 0.00 (low) | 0.33 (low) |
| Greek 📄 | Indo-European | 0.97 | 0.75 (high) | 0.50 (middle) | 1.00 (high) |
| Guajajára 📄 | South-American | 0.77 | 1.00 (high) | — | 1.00 (high) |
| Guarani 📄 | South-American | 0.67 | — | — | — |
| Gujarati 📄 | Indo-European | 0.03 | — | — | — |
| Gwichʼin 📄 | Other | 0.00 | — | — | — |
| Haitian 📄 | Indo-European | 0.99 | 0.75 (high) | 0.00 (low) | 1.00 (high) |
| Hausa 📄 | Afroasiatic | 1.00 | 0.00 (low) | 0.00 (low) | 1.00 (high) |
| Hebrew 📄 | Afroasiatic | 0.98 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| HighlandNahuatl 📄 | South-American | 0.87 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Hindi 📄 | Indo-European | 0.04 | 0.67 (high) | 0.40 (middle) | 1.00 (high) |
| Hittite 📄 | Indo-European | 0.00 | — | — | — |
| Hungarian 📄 | Uralic | 0.52 | 0.50 (middle) | 0.33 (low) | 1.00 (high) |
| Icelandic 📄 | Indo-European | 0.91 | 0.29 (low) | 0.25 (low) | 0.60 (middle) |
| Indonesian 📄 | Sino-Austronesian | 1.00 | 1.00 (high) | 0.33 (low) | 1.00 (high) |
| Irish 📄 | Indo-European | 1.00 | 0.50 (middle) | 0.00 (low) | 0.75 (high) |
| Italian 📄 | Indo-European | 0.96 | 0.50 (middle) | 0.75 (high) | 1.00 (high) |
| Japanese 📄 | Other | 0.00 | 0.80 (high) | 0.80 (high) | — |
| Javanese 📄 | Sino-Austronesian | 0.97 | 1.00 (high) | 0.50 (middle) | 1.00 (high) |
| Kaapor 📄 | South-American | 0.12 | — | — | — |
| Kangri 📄 | Indo-European | 0.03 | — | — | — |
| Karelian 📄 | Uralic | 0.87 | — | — | — |
| Karo 📄 | South-American | 0.03 | 1.00 (high) | 1.00 (high) | — |
| Kazakh 📄 | Turkic | 0.00 | 1.00 (high) | 1.00 (high) | — |
| Khoekhoe 📄 | Other | 0.03 | 0.00 (low) | 0.33 (low) | 0.00 (low) |
| Khunsari 📄 | Indo-European | 0.00 | — | — | — |
| Kiche 📄 | South-American | 0.97 | 0.50 (middle) | — | 1.00 (high) |
| Komi 📄 | Uralic | 0.59 | 0.33 (low) | 0.50 (middle) | 1.00 (high) |
| Komi-Permyak 📄 | Uralic | 0.68 | — | — | — |
| Korean 📄 | Other | 0.00 | 1.00 (high) | 0.80 (high) | 0.00 (low) |
| Kurmanji 📄 | Indo-European | 0.05 | 1.00 (high) | 0.50 (middle) | — |
| Kyrgyz 📄 | Turkic | 0.00 | 0.67 (high) | 0.67 (high) | — |
| Latgalian 📄 | Indo-European | 1.00 | — | — | — |
| Latin 📄 | Indo-European | 0.47 | 0.14 (low) | 0.17 (low) | 0.33 (low) |
| Latvian 📄 | Indo-European | 0.80 | 0.60 (middle) | 0.33 (low) | 1.00 (high) |
| Ligurian 📄 | Indo-European | 0.99 | 0.50 (middle) | 1.00 (high) | 1.00 (high) |
| Lithuanian 📄 | Indo-European | 0.82 | 0.75 (high) | 0.00 (low) | 1.00 (high) |
| Livvi 📄 | Uralic | 0.69 | — | — | — |
| LowSaxon 📄 | Indo-European | 0.45 | 0.75 (high) | 0.33 (low) | 1.00 (high) |
| Luxembourgish 📄 | Indo-European | 0.20 | — | — | — |
| Macedonian 📄 | Indo-European | 1.00 | — | — | — |
| Madi 📄 | South-American | 0.00 | — | — | — |
| Maghrebi 📄 | Afroasiatic | 0.98 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Makuráp 📄 | South-American | 0.00 | — | — | — |
| Malayalam 📄 | Dravidian | 0.01 | — | — | — |
| Maltese 📄 | Afroasiatic | 0.97 | 1.00 (high) | 0.00 (low) | 1.00 (high) |
| Manx 📄 | Indo-European | 1.00 | — | — | 1.00 (high) |
| Marathi 📄 | Indo-European | 0.01 | 1.00 (high) | 1.00 (high) | — |
| MbyáGuaraní 📄 | South-American | 0.51 | 0.50 (middle) | 0.50 (middle) | — |
| MiddleFrench 📄 | Indo-European | 0.96 | 0.40 (middle) | 0.00 (low) | 0.67 (high) |
| Moksha 📄 | Uralic | 0.76 | 0.50 (middle) | 1.00 (high) | — |
| Mundurukú 📄 | South-American | 0.08 | — | — | — |
| Naija 📄 | Indo-European | 1.00 | 0.00 (low) | 0.00 (low) | 1.00 (high) |
| Nayini 📄 | Indo-European | 0.00 | — | — | — |
| Neapolitan 📄 | Indo-European | 1.00 | — | — | — |
| Nenets 📄 | Uralic | 0.01 | — | — | — |
| Nhengatu 📄 | South-American | 0.97 | 0.75 (high) | 1.00 (high) | 1.00 (high) |
| NorthSami 📄 | Uralic | 0.88 | 0.67 (high) | 0.50 (middle) | 0.50 (middle) |
| Norwegian 📄 | Indo-European | 0.99 | 1.00 (high) | 0.33 (low) | 1.00 (high) |
| Occitan 📄 | Indo-European | 1.00 | 1.00 (high) | 0.00 (low) | 1.00 (high) |
| OldChurchSlavonic 📄 | Indo-European | 0.67 | 0.20 (low) | 0.00 (low) | 0.33 (low) |
| OldEastSlavic 📄 | Indo-European | 0.55 | 0.00 (low) | 0.00 (low) | 0.20 (low) |
| OldEnglish 📄 | Indo-European | 0.78 | — | — | — |
| OldFrench 📄 | Indo-European | 0.71 | 0.33 (low) | 0.25 (low) | 0.75 (high) |
| OldIrish 📄 | Indo-European | 1.00 | — | — | — |
| OldProvençal 📄 | Indo-European | 0.82 | 0.20 (low) | 0.00 (low) | 0.67 (high) |
| OldTurkish 📄 | Turkic | 0.00 | — | — | — |
| Oriya 📄 | Indo-European | 0.02 | — | — | — |
| OttomanTurkish 📄 | Turkic | 0.03 | 1.00 (high) | 1.00 (high) | — |
| Pashto 📄 | Indo-European | 0.00 | — | — | — |
| Paumarí 📄 | South-American | 0.61 | — | — | — |
| Persian 📄 | Indo-European | 0.00 | 0.40 (middle) | 0.20 (low) | 1.00 (high) |
| Pesh 📄 | Other | 0.09 | 1.00 (high) | 0.00 (low) | — |
| Phrygian 📄 | Indo-European | 0.15 | — | — | — |
| Polish 📄 | Indo-European | 0.85 | 0.60 (middle) | 0.50 (middle) | 0.67 (high) |
| Pomak 📄 | Indo-European | 0.93 | 0.67 (high) | 0.50 (middle) | 1.00 (high) |
| Portuguese 📄 | Indo-European | 0.99 | 0.60 (middle) | 1.00 (high) | 0.50 (middle) |
| Romanian 📄 | Indo-European | 0.89 | 0.83 (high) | 0.00 (low) | 0.75 (high) |
| Russian 📄 | Indo-European | 0.86 | 0.83 (high) | 0.75 (high) | 1.00 (high) |
| Sanskrit 📄 | Indo-European | 0.15 | 0.60 (middle) | 0.80 (high) | 0.67 (high) |
| Serbian 📄 | Indo-European | 0.95 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Sicilian 📄 | Indo-European | 0.99 | 1.00 (high) | 0.50 (middle) | 1.00 (high) |
| Sindhi 📄 | Indo-European | 0.03 | 0.40 (middle) | 0.50 (middle) | 1.00 (high) |
| Sinhalese 📄 | Indo-European | 0.00 | — | — | — |
| SkoltSami 📄 | Uralic | 0.35 | 1.00 (high) | 0.00 (low) | — |
| Slovak 📄 | Indo-European | 0.85 | 0.75 (high) | 0.67 (high) | 1.00 (high) |
| Slovenian 📄 | Indo-European | 0.79 | 1.00 (high) | 0.75 (high) | 1.00 (high) |
| Soi 📄 | Indo-European | 0.00 | — | — | — |
| SouthernKurdish 📄 | Indo-European | 0.03 | — | — | — |
| SouthLevantineArabic 📄 | Afroasiatic | 0.92 | — | — | — |
| Spanish 📄 | Indo-European | 0.99 | 1.00 (high) | 0.67 (high) | 0.75 (high) |
| SpanishSign 📄 | Indo-European | 0.49 | — | — | — |
| Swedish 📄 | Indo-European | 0.98 | 0.80 (high) | 0.33 (low) | 1.00 (high) |
| SwedishSign 📄 | Indo-European | 0.90 | — | — | — |
| SwissGerman 📄 | Indo-European | 0.22 | 0.33 (low) | 1.00 (high) | 1.00 (high) |
| Tagalog 📄 | Sino-Austronesian | 1.00 | — | — | — |
| Tamil 📄 | Dravidian | 0.00 | 1.00 (high) | 1.00 (high) | — |
| Tangkhul 📄 | Sino-Austronesian | 0.01 | 1.00 (high) | 1.00 (high) | — |
| Tatar 📄 | Turkic | 0.00 | 0.00 (low) | 0.00 (low) | — |
| Teko 📄 | South-American | 0.42 | 1.00 (high) | 1.00 (high) | — |
| Telugu 📄 | Dravidian | 0.01 | 1.00 (high) | 1.00 (high) | — |
| TeluguEnglish 📄 | Dravidian | 0.04 | — | — | — |
| Thai 📄 | Sino-Austronesian | 0.99 | 1.00 (high) | 0.00 (low) | 1.00 (high) |
| Tswana 📄 | Niger-Congo | 1.00 | — | — | — |
| Tupinambá 📄 | South-American | 0.31 | — | — | — |
| Turkish 📄 | Turkic | 0.02 | 1.00 (high) | 1.00 (high) | 0.00 (low) |
| TurkishEnglish 📄 | Turkic | 0.42 | — | — | — |
| TurkishGerman 📄 | Turkic | 0.26 | 0.60 (middle) | 1.00 (high) | 1.00 (high) |
| Ukrainian 📄 | Indo-European | 0.87 | 0.75 (high) | 0.33 (low) | 1.00 (high) |
| Umbrian 📄 | Indo-European | 0.02 | — | — | — |
| UpperSorbian 📄 | Indo-European | 0.67 | 1.00 (high) | 1.00 (high) | 1.00 (high) |
| Urdu 📄 | Indo-European | 0.03 | 0.60 (middle) | 0.60 (middle) | 1.00 (high) |
| Uyghur 📄 | Turkic | 0.00 | 0.50 (middle) | 0.75 (high) | — |
| Uzbek 📄 | Turkic | 0.00 | 1.00 (high) | 0.67 (high) | — |
| Veps 📄 | Uralic | 0.96 | — | — | — |
| Vietnamese 📄 | Sino-Austronesian | 1.00 | 0.50 (middle) | 0.33 (low) | 1.00 (high) |
| Warlpiri 📄 | Other | 0.16 | — | — | — |
| Welsh 📄 | Indo-European | 0.99 | 1.00 (high) | 0.00 (low) | 1.00 (high) |
| WestArmenian 📄 | Indo-European | 0.40 | 0.50 (middle) | 0.00 (low) | 1.00 (high) |
| WestNahuatl 📄 | South-American | 0.95 | 1.00 (high) | 1.00 (high) | 0.00 (low) |
| Wolof 📄 | Niger-Congo | 0.97 | 0.75 (high) | 0.00 (low) | 0.50 (middle) |
| Wu 📄 | Sino-Austronesian | 0.99 | 0.00 (low) | 0.00 (low) | — |
| Xavánte 📄 | South-American | 0.30 | — | — | — |
| Xibe 📄 | Other | 0.00 | 0.33 (low) | 0.33 (low) | — |
| Yakut 📄 | Turkic | 0.03 | — | — | — |
| Yiddish 📄 | Indo-European | 0.96 | 0.67 (high) | 0.00 (low) | 1.00 (high) |
| Yoruba 📄 | Niger-Congo | 0.95 | 0.50 (middle) | 0.00 (low) | 1.00 (high) |
| Yupik 📄 | Other | 0.53 | 0.00 (low) | — | — |
| Zaar 📄 | Afroasiatic | 0.97 | 0.67 (high) | 0.00 (low) | 1.00 (high) |
Box plots restricted to transitions up to 5→6, beyond which fewer languages contribute usable data.